Every tech tree’s total granted stats, read from the in-game Stat Overview of each tree (2026-09-11, updated 2026-09-17). Trees marked MAX show final values — every list below is complete. Only Tactical Master is still in progress on the measured account (74%) — its values will grow as more nodes complete. Trees showing only Battle stats (Army Building and the three unit Training trees) have no Growth section in the game. A 20th tree, Leader’s Will, is visible but still locked — it unlocks when Tactical Master reaches 80% research progress, and will be added here when it opens.
| Section | Stat | Value |
|---|
| Battle | Assaulter ATK | 3% |
| Battle | Assaulter DEF | 3% |
| Battle | Shooter ATK | 3% |
| Battle | Shooter DEF | 3% |
| Battle | Rider ATK | 3% |
| Battle | Rider DEF | 3% |
| Battle | March Speed | 10% |
| Growth | Construction Speed | 25% |
| Growth | Research Speed | 20% |
| Growth | Unit Training Speed | 6% |
| Growth | Assaulter Training Speed | 6% |
| Growth | Shooter Training Speed | 6% |
| Growth | Rider Training Speed | 6% |
| Growth | Wood Gathering Speed | 20% |
| Growth | Food Gathering Speed | 20% |
| Growth | Wood Production Speed | 20% |
| Growth | Food Production Speed | 20% |
| Growth | Wind Turbine Production Speed | 20% |
| Growth | Wind Turbine Yield/h | 400 |
| Growth | Residence’s Zent Production Speed | 10% |
| Section | Stat | Value |
|---|
| Growth | Construction Speed | 30% |
| Growth | Research Speed | 10% |
| Growth | Wood Gathering Speed | 15% |
| Growth | Food Gathering Speed | 15% |
| Growth | Electricity Gathering Speed | 15% |
| Growth | Zent Gathering Speed | 15% |
| Growth | Wood Production Speed | 20% |
| Growth | Food Production Speed | 20% |
| Growth | Wind Turbine Production Speed | 20% |
| Growth | Lumberyard’s Storage | 20% |
| Growth | Farm Storage | 20% |
| Growth | Wind Turbine’s Storage | 20% |
| Growth | Resource Protection Cap | 20% |
| Section | Stat | Value |
|---|
| Battle | Troop ATK | 5% |
| Battle | Troop DEF | 5% |
| Battle | Field Troop ATK | 10% |
| Battle | Field Troop DEF | 10% |
| Battle | Troop ATK in Siege Defenses | 10% |
| Battle | Troop DEF in Siege Defenses | 10% |
| Battle | Troop ATK in Siege Attacks | 10% |
| Battle | Troop DEF in Siege Attacks | 10% |
| Battle | Assaulter ATK | 15% |
| Battle | Assaulter DEF | 15% |
| Battle | Shooter ATK | 15% |
| Battle | Shooter DEF | 15% |
| Battle | Rider ATK | 15% |
| Battle | Rider DEF | 15% |
| Battle | Destruction | 5% |
| Growth | Assaulter Training Speed | 10% |
| Growth | Shooter Training Speed | 10% |
| Growth | Rider Training Speed | 10% |
| Section | Stat | Value |
|---|
| Battle | All Heroes’ ATK | 500 |
| Battle | All Heroes’ DEF | 500 |
| Battle | Units led per hero | 20 |
| Battle | Blood Rose Heroes’ ATK | 200 |
| Battle | Blood Rose Heroes’ DEF | 200 |
| Battle | Guard of Order Heroes’ ATK | 200 |
| Battle | Guard of Order Heroes’ DEF | 200 |
| Battle | Wings of Dawn Heroes’ ATK | 200 |
| Battle | Wings of Dawn Heroes’ DEF | 200 |
| Growth | Exploration Idle EXP Gains | 20% |
| Section | Stat | Value |
|---|
| Growth | Construction Speed | 20% |
| Growth | Research Speed | 10% |
| Growth | Healing Speed | 20% |
| Growth | Hospital Capacity Boost | 400 |
| Growth | Wood Gathering Speed | 20% |
| Growth | Food Gathering Speed | 20% |
| Growth | Electricity Gathering Speed | 20% |
| Growth | Zent Gathering Speed | 20% |
| Growth | Wood Production Speed | 20% |
| Growth | Food Production Speed | 20% |
| Growth | Wind Turbine Production Speed | 60% |
| Growth | Residence’s Zent Production Speed | 10% |
| Growth | Lumberyard’s Storage | 20% |
| Growth | Farm Storage | 20% |
| Growth | Wind Turbine’s Storage | 60% |
| Growth | Residence’s Zent Storage | 10% |
| Growth | Resource Protection Cap | 30% |
| Section | Stat | Value |
|---|
| Battle | Troop ATK | 40% |
| Battle | Troop DEF | 40% |
| Battle | Troop HP | 5% |
| Battle | Field Troop ATK | 20% |
| Battle | Field Troop DEF | 20% |
| Battle | Troop ATK in Siege Defenses | 20% |
| Battle | Troop DEF in Siege Defenses | 20% |
| Battle | Troop ATK in Siege Attacks | 20% |
| Battle | Troop DEF in Siege Attacks | 20% |
| Battle | Assaulter HP | 15% |
| Battle | Shooter HP | 15% |
| Battle | Rider HP | 15% |
| Battle | Destruction | 5% |
| Growth | Assaulter Training Speed | 10% |
| Growth | Shooter Training Speed | 10% |
| Growth | Rider Training Speed | 10% |
| Section | Stat | Value |
|---|
| Battle | Troop HP | 10% |
| Battle | Troop ATK in Siege Attacks | 60% |
| Battle | Troop DEF in Siege Attacks | 60% |
| Battle | Assaulter ATK | 20% |
| Battle | Assaulter DEF | 20% |
| Battle | Shooter ATK | 20% |
| Battle | Shooter DEF | 20% |
| Battle | Rider ATK | 20% |
| Battle | Rider DEF | 20% |
| Battle | Destruction | 30% |
| Battle | March Speed | 10% |
| Growth | Assaulter Training Speed | 10% |
| Growth | Shooter Training Speed | 10% |
| Growth | Rider Training Speed | 10% |
| Growth | Troop Load | 10% |
| Section | Stat | Value |
|---|
| Battle | Troop HP | 10% |
| Battle | Troop ATK in Siege Defenses | 60% |
| Battle | Troop DEF in Siege Defenses | 60% |
| Battle | Assaulter ATK | 20% |
| Battle | Assaulter DEF | 20% |
| Battle | Shooter ATK | 20% |
| Battle | Shooter DEF | 20% |
| Battle | Rider ATK | 20% |
| Battle | Rider DEF | 20% |
| Battle | Perished to Seriously Injured Ratio | 20% |
| Battle | City Wall Durability Recovery Rate | 80% |
| Growth | Assaulter Training Speed | 10% |
| Growth | Shooter Training Speed | 10% |
| Growth | Rider Training Speed | 10% |
| Section | Stat | Value |
|---|
| Growth | Construction Speed | 50% |
| Growth | Research Speed | 30% |
| Growth | Hospital Capacity Boost | 800 |
| Growth | Wood Gathering Speed | 30% |
| Growth | Food Gathering Speed | 30% |
| Growth | Zent Gathering Speed | 30% |
| Growth | Wood Production Speed | 20% |
| Growth | Food Production Speed | 20% |
| Growth | Wind Turbine Production Speed | 40% |
| Growth | Residence’s Zent Production Speed | 20% |
| Growth | Lumberyard’s Storage | 20% |
| Growth | Farm Storage | 20% |
| Growth | Wind Turbine’s Storage | 40% |
| Growth | Residence’s Zent Storage | 20% |
| Section | Stat | Value |
|---|
| Battle | Troop HP | 10% |
| Battle | Field Troop ATK | 60% |
| Battle | Field Troop DEF | 60% |
| Battle | Assaulter ATK | 20% |
| Battle | Assaulter DEF | 20% |
| Battle | Shooter ATK | 20% |
| Battle | Shooter DEF | 20% |
| Battle | Rider ATK | 20% |
| Battle | Rider DEF | 20% |
| Growth | Assaulter Training Speed | 10% |
| Growth | Shooter Training Speed | 10% |
| Growth | Rider Training Speed | 10% |
| Section | Stat | Value |
|---|
| Battle | Troop ATK | 30% |
| Battle | Troop DEF | 30% |
| Battle | Troop HP | 15% |
| Battle | Field Troop ATK | 25% |
| Battle | Field Troop DEF | 25% |
| Battle | Troop ATK in Siege Defenses | 25% |
| Battle | Troop DEF in Siege Defenses | 25% |
| Battle | Troop ATK in Siege Attacks | 15% |
| Battle | Troop DEF in Siege Attacks | 15% |
| Battle | Assaulter ATK | 20% |
| Battle | Assaulter DEF | 20% |
| Battle | Assaulter HP | 5% |
| Battle | Shooter ATK | 20% |
| Battle | Shooter DEF | 20% |
| Battle | Shooter HP | 5% |
| Battle | Rider ATK | 20% |
| Battle | Rider DEF | 20% |
| Battle | Rider HP | 5% |
| Battle | Destruction | 5% |
| Section | Stat | Value |
|---|
| Battle | March Speed | 20% |
| Growth | Unit Training Speed | 50% |
| Growth | Unit Training Volume | 20 |
| Growth | Wood Gathering Speed | 50% |
| Growth | Food Gathering Speed | 50% |
| Growth | Electricity Gathering Speed | 50% |
| Growth | Zent Gathering Speed | 50% |
| Growth | Troop Load | 20% |
| Alliance Duel | All Points | 300% |
| Alliance Duel | Resource Gathering Points | 100% |
| Alliance Duel | Creep Kill Points | 100% |
| Alliance Duel | Modification Blueprint Consumption Points | 100% |
| Alliance Duel | Golden Wrench Consumption Points | 100% |
| Alliance Duel | Structure Power Points | 100% |
| Alliance Duel | Tech Power Points | 100% |
| Alliance Duel | Hero Recruiting Points | 100% |
| Alliance Duel | Power Core Consumption Points | 100% |
| Alliance Duel | Training Points | 100% |
| Alliance Duel | Kill Points | 100% |
| Alliance Duel | Tier 7-9 Rewards | +1 |
| Alliance Duel | Tier 4-6 Rewards | +1 |
| Alliance Duel | 1st through 9th chest rewards doubled | Yes |
| Section | Stat | Value |
|---|
| Battle | Troop Capacity | 500 |
| Battle | Field Troop ATK | 20% |
| Battle | Field Troop DEF | 20% |
| Battle | Troop ATK in Siege Defenses | 20% |
| Battle | Troop DEF in Siege Defenses | 20% |
| Battle | Troop ATK in Siege Attacks | 20% |
| Battle | Troop DEF in Siege Attacks | 20% |
| Battle | Assaulter ATK | 40% |
| Battle | Assaulter DEF | 40% |
| Battle | Shooter ATK | 40% |
| Battle | Shooter DEF | 40% |
| Battle | Rider ATK | 40% |
| Battle | Rider DEF | 40% |
| Battle | Fatality | 20% |
| Battle | Destruction | 30% |
| Growth | Healing Speed | 50% |
| Growth | Hospital Capacity Boost | 2,000 |
| Section | Stat | Value |
|---|
| Battle | Troop ATK | 40% |
| Battle | Troop DEF | 40% |
| Battle | Troop HP | 50% |
| Battle | Assaulter ATK | 60% |
| Battle | Assaulter DEF | 60% |
| Battle | Shooter ATK | 60% |
| Battle | Shooter DEF | 60% |
| Battle | Rider ATK | 60% |
| Battle | Rider DEF | 60% |
| Battle | Destruction | 20% |
| Battle | March Speed | 20% |
| Growth | Unit Training Speed | 50% |
| Section | Stat | Value |
|---|
| Battle | Field Troop ATK | 20% |
| Battle | Field Troop DEF | 20% |
| Battle | Troop ATK in Siege Defenses | 20% |
| Battle | Troop DEF in Siege Defenses | 20% |
| Battle | Troop ATK in Siege Attacks | 20% |
| Battle | Troop DEF in Siege Attacks | 20% |
| Battle | Rider ATK | 50% |
| Battle | Rider DEF | 50% |
| Battle | Rider HP | 50% |
| Section | Stat | Value |
|---|
| Battle | Field Troop ATK | 20% |
| Battle | Field Troop DEF | 20% |
| Battle | Troop ATK in Siege Defenses | 20% |
| Battle | Troop DEF in Siege Defenses | 20% |
| Battle | Troop ATK in Siege Attacks | 20% |
| Battle | Troop DEF in Siege Attacks | 20% |
| Battle | Assaulter ATK | 50% |
| Battle | Assaulter DEF | 50% |
| Battle | Assaulter HP | 50% |
| Section | Stat | Value |
|---|
| Battle | Field Troop ATK | 20% |
| Battle | Field Troop DEF | 20% |
| Battle | Troop ATK in Siege Defenses | 20% |
| Battle | Troop DEF in Siege Defenses | 20% |
| Battle | Troop ATK in Siege Attacks | 20% |
| Battle | Troop DEF in Siege Attacks | 20% |
| Battle | Shooter ATK | 50% |
| Battle | Shooter DEF | 50% |
| Battle | Shooter HP | 50% |
| Section | Stat | Value |
|---|
| Growth | Construction Speed | 30% |
| Growth | Research Speed | 30% |
| Growth | Reservist Cap | 2,000 |
| Growth | Healing Speed | 60% |
| Growth | Hospital Capacity Boost | 1,500 |
| Growth | Wood Production Speed | 50% |
| Growth | Food Production Speed | 50% |
| Growth | Wind Turbine Production Speed | 50% |
| Growth | Residence’s Zent Production Speed | 50% |
| Growth | Steel Production Speed | 50% |
| Growth | Steel Plant Amount | 2 |
Completed 2026-09-17. The final nodes added Reservist Cap 2,000 and raised Healing (40→60%) and Hospital Capacity (1,000→1,500); all production values were already at their MAX levels.
| Section | Stat | Value |
|---|
| Battle | Troop ATK | 15% |
| Battle | Troop DEF | 15% |
| Battle | Troop HP | 15% |
| Battle | Field Troop ATK | 20% |
| Battle | Field Troop DEF | 20% |
| Battle | Troop ATK in Siege Defenses | 20% |
| Battle | Troop DEF in Siege Defenses | 20% |
| Battle | Troop ATK in Siege Attacks | 20% |
| Battle | Troop DEF in Siege Attacks | 20% |
| Battle | Blood Rose Heroes’ ATK | 1,500 |
| Battle | Blood Rose Heroes’ DEF | 1,500 |
| Battle | Guard of Order Heroes’ ATK | 1,500 |
| Battle | Guard of Order Heroes’ DEF | 1,500 |
| Battle | Wings of Dawn Heroes’ ATK | 1,500 |
| Battle | Wings of Dawn Heroes’ DEF | 1,500 |
| Battle | Destruction | 15% |
| Battle | March Speed | 15% |
| Growth | Healing Speed | 20% |
Values at 74% tree progress (2026-09-17) — up from 59% on 2026-09-11: faction hero ATK/DEF grew 700→1,500, and the Destruction and March Speed lines unlocked. Final MAX values will be higher. Reaching 80% on this tree also unlocks the next tree, Leader’s Will.
What early community reports say, ahead of verification — treat as preliminary until measured live: it is an endgame team/rally tree with a new bonus family — Team Attack, Team Defense, Team Health, Team Damage and Team Damage Reduction — capped by a final Urgent Rally node that cuts the minimum rally launch time by up to 60 seconds. Estimated cost is roughly 6M badges, about the same as all of Tactical Master (~6.0M) and roughly 2× every other badge tree combined — firmly a long-horizon project. The full stat list and real costs will be published here from the live Stat Overview once the tree opens.
All values read from the in-game Stat Overview panels on 2026-09-11, updated 2026-09-17. ✅