Skip to content

Army Expansion Research — Full Data (Season 3)

The 7th research tree, arriving with Season 3 — it unlocks on the 50th day of the season, and your base must also meet: HQ 33 + Rapid Growth 50% (the tree becomes visible in the lab at Rapid Growth 30%). Unlike the six badge trees, Army Expansion is paid in Electricity and Zents — and the totals are enormous.

The tree at a glance — 26 nodes in research order

Section titled “The tree at a glance — 26 nodes in research order”

Branches repeat at rising tiers: Troop Expansion appears five times, and every unit-type branch (Rider / Assaulter / Shooter) has identical costs and effects at each tier.

#NodeEffectLevelsEffect at maxElectricityZentsRaw time
1Troop Expansion ITroop Capacity10300113,300,000101,470,00065d 14h
2–4Driving / Fighting / Shooting SkillsRider / Assaulter / Shooter Attack10 each20 each181,600,000 each163,440,000 each105d 2h each
5–7Camp Expansion I (Rider / Assaulter / Shooter)Camp Training Capacity10 each20 each228,500,000 each205,650,000 each132d 6h each
8Troop Expansion IITroop Capacity10300454,100,000408,690,000262d 19h
9–11Motorcycle / Shield / Armor EnhancementRider / Assaulter / Shooter Defense10 each20 each340,300,000 each306,270,000 each196d 22h each
12–14Rapid Training I (Rider / Assaulter / Shooter)Unit Training Speed10 each20 each409,000,000 each368,100,000 each236d 17h each
15Troop Expansion IIITroop Capacity10300680,800,000612,720,000394d 0h
16–18Training Optimization (Rider / Assaulter / Shooter)Unit Training Cost Reduction10 each10 each568,100,000 each511,290,000 each328d 18h each
19Troop Expansion IVTroop Capacity208001,411,200,0001,270,080,000816d 16h
20–22Rapid Training II (Rider / Assaulter / Shooter)Unit Training Speed10 each20 each908,400,000 each817,560,000 each525d 17h each
23–25Camp Expansion II (Rider / Assaulter / Shooter)Camp Training Capacity20 each40 each1,889,400,000 each1,700,460,000 each1,093d 10h each
26Troop Expansion VTroop Capacity208002,827,200,0002,544,480,0001,636d 3h
Whole tree31019,062,500,00017,155,750,00011,031d 13h
StatTotal at full completionFrom
Troop Capacity2,500 (300 + 300 + 300 + 800 + 800)5 Troop Expansion nodes
Rider / Assaulter / Shooter Attack20 per unit typeDriving / Fighting / Shooting Skills
Rider / Assaulter / Shooter Defense20 per unit typeMotorcycle / Shield / Armor Enhancement
Camp Training Capacity60 per camp (20 + 40)Camp Expansion I + II
Unit Training Speed40 per unit type (20 + 20)Rapid Training I + II
Unit Training Cost Reduction10 per unit typeTraining Optimization

The three unit-type branches (Rider / Assaulter / Shooter) are identical at each tier, so each table below covers all three.

1. Troop Expansion I — Troop Capacity (Lv 1–10)

Section titled “1. Troop Expansion I — Troop Capacity (Lv 1–10)”
LvTroop CapacityElectricityZentsResearch timePower
1155,000,0004,000,0002d 21h 26m 40s6,735
2306,000,0005,400,0003d 11h 20m14,226
3607,100,0006,390,0004d 2h 36m 40s22,307
4908,400,0007,560,0004d 20h 40m31,023
51209,800,0008,820,0005d 16h 6m 40s40,365
615011,400,00010,260,0006d 14h 20m50,365
718013,100,00011,790,0007d 13h 56m 40s61,010
821015,100,00013,590,0008d 17h 43m 20s72,358
925517,400,00015,660,00010d 1h 40m84,454
1030020,000,00018,000,00011d 13h 46m 40s97,332
Total300113,300,000101,470,000480,175

2–4. Driving / Fighting / Shooting Skills — Unit Attack (Lv 1–10, identical for all three)

Section titled “2–4. Driving / Fighting / Shooting Skills — Unit Attack (Lv 1–10, identical for all three)”
LvUnit AttackElectricityZentsResearch timePower
118,000,0007,200,0004d 15h 6m 40s8,527
229,600,0008,640,0005d 13h 20m17,783
3411,400,00010,260,0006d 14h 20m27,783
4613,500,00012,150,0007d 19h 30m38,573
5815,800,00014,220,0009d 3h 26m 40s50,155
61018,300,00016,470,00010d 14h 10m62,529
71221,000,00018,900,00012d 3h 40m75,693
81424,200,00021,780,00014d 6m 40s89,725
91727,800,00025,020,00016d 2h 6m 40s104,660
102032,000,00028,800,00018d 12h 26m 40s120,572
Total20181,600,000163,440,000596,000

5–7. Camp Expansion I — Camp Training Capacity (Lv 1–10, identical for all three camps)

Section titled “5–7. Camp Expansion I — Camp Training Capacity (Lv 1–10, identical for all three camps)”
LvTraining CapacityElectricityZentsResearch timePower
1110,000,0009,000,0005d 18h 53m 20s9,427
2212,000,00010,800,0006d 22h 40m19,660
3414,300,00012,870,0008d 6h 36m 40s30,734
4616,900,00015,210,0009d 18h 43m 20s42,672
5819,800,00017,820,00011d 11h55,492
61023,000,00020,700,00013d 7h 26m 40s69,206
71226,500,00023,850,00015d 8h 3m 20s83,823
81430,500,00027,450,00017d 15h 36m 40s99,394
91735,100,00031,590,00020d 7h 30m115,982
102040,400,00036,360,00023d 9h 6m 40s133,653
Total20228,500,000205,650,000660,043

8. Troop Expansion II — Troop Capacity (Lv 1–10)

Section titled “8. Troop Expansion II — Troop Capacity (Lv 1–10)”
LvTroop CapacityElectricityZentsResearch timePower
11520,000,00018,000,00011d 13h 46m 40s12,878
23024,000,00021,600,00013d 21h 20m26,857
36028,600,00025,740,00016d 13h 13m 20s41,984
49033,700,00030,330,00019d 12h 3m 20s58,271
512039,400,00035,460,00022d 19h 13m 20s75,744
615045,700,00041,130,00026d 10h 43m 20s94,423
718052,600,00047,340,00030d 10h 33m 20s114,322
821060,500,00054,450,00035d 16m 40s135,515
925569,600,00062,640,00040d 6h 40m158,087
1030080,000,00072,000,00046d 7h 6m 40s182,119
Total300454,100,000408,690,000900,200

9–11. Motorcycle / Shield / Armor Enhancement — Unit Defense (Lv 1–10, identical for all three)

Section titled “9–11. Motorcycle / Shield / Armor Enhancement — Unit Defense (Lv 1–10, identical for all three)”
LvUnit DefenseElectricityZentsResearch timePower
1115,000,00013,500,0008d 16h 20m11,314
2218,000,00016,200,00010d 10h23,596
3421,400,00019,260,00012d 9h 13m 20s36,872
4625,300,00022,770,00014d 15h 23m 20s51,187
5829,600,00026,640,00017d 3h 6m 40s66,550
61034,300,00030,870,00019d 20h 23m 20s82,966
71239,400,00035,460,00022d 19h 13m 20s100,439
81445,300,00040,770,00026d 5h 10m119,045
91752,100,00046,890,00030d 3h 36m 40s138,859
102059,900,00053,910,00034d 15h 56m 40s159,957
Total20340,300,000306,270,000790,785

12–14. Rapid Training I — Unit Training Speed (Lv 1–10, identical for all three)

Section titled “12–14. Rapid Training I — Unit Training Speed (Lv 1–10, identical for all three)”
LvTraining SpeedElectricityZentsResearch timePower
1118,000,00016,200,00010d 10h12,282
2221,600,00019,440,00012d 12h25,614
3425,700,00023,130,00014d 20h 56m 40s40,031
4630,300,00027,270,00017d 12h 50m55,556
5835,500,00031,950,00020d 13h 3m 20s72,228
61041,200,00037,080,00023d 20h 13m 20s90,056
71247,400,00042,660,00027d 10h 20m109,045
81454,500,00049,050,00031d 12h 56m 40s129,265
91762,700,00056,430,00036d 6h 50m150,801
102072,100,00064,890,00041d 17h 23m 20s173,735
Total20409,000,000368,100,000858,613

15. Troop Expansion III — Troop Capacity (Lv 1–10)

Section titled “15. Troop Expansion III — Troop Capacity (Lv 1–10)”
LvTroop CapacityElectricityZentsResearch timePower
11530,000,00027,000,00017d 8h 40m15,456
23036,000,00032,400,00020d 20h32,234
36042,800,00038,520,00024d 18h 26m 40s50,370
49050,500,00045,450,00029d 5h 23m 20s69,908
512059,100,00053,190,00034d 4h 50m90,879
615068,600,00061,740,00039d 16h 46m 40s113,305
718078,900,00071,010,00045d 15h 50m137,188
821090,700,00081,630,00052d 11h 43m 20s162,617
9255104,300,00093,870,00060d 8h 36m 40s189,696
10300119,900,000107,910,00069d 9h 16m 40s218,528
Total300680,800,000612,720,0001,080,181

16–18. Training Optimization — Unit Training Cost Reduction (Lv 1–10, identical for all three)

Section titled “16–18. Training Optimization — Unit Training Cost Reduction (Lv 1–10, identical for all three)”
LvCost ReductionElectricityZentsResearch timePower
10.525,000,00022,500,00014d 11h 13m 20s14,239
2130,000,00027,000,00017d 8h 40m29,695
3235,700,00032,130,00020d 15h 50m46,410
4342,100,00037,890,00024d 8h 43m 20s64,412
5449,300,00044,370,00028d 12h 43m 20s83,740
6557,200,00051,480,00033d 2h 26m 40s104,405
7665,800,00059,220,00038d 1h 53m 20s126,414
8775,700,00068,130,00043d 19h 23m 20s149,856
98.587,100,00078,390,00050d 9h 43m 20s174,825
1010100,200,00090,180,00057d 23h 40m201,419
Total10568,100,000511,290,000995,415

19. Troop Expansion IV — Troop Capacity (Lv 1–20)

Section titled “19. Troop Expansion IV — Troop Capacity (Lv 1–20)”
LvTroop CapacityElectricityZentsResearch timePower
12015,000,00013,500,0008d 16h 20m11,314
24017,300,00015,570,00010d 16m 40s23,379
36019,900,00017,910,00011d 12h 23m 20s36,228
49022,900,00020,610,00013d 6h 3m 20s49,915
512026,300,00023,670,00015d 5h 16m 40s64,482
616030,200,00027,180,00017d 11h 26m 40s79,984
720034,700,00031,230,00020d 1h 56m 40s96,486
824039,900,00035,910,00023d 2h 10m114,059
928045,900,00041,310,00026d 13h 30m132,775
1032052,800,00047,520,00030d 13h 20m152,708
1136060,200,00054,180,00034d 20h 6m 40s173,853
1240068,600,00061,740,00039d 16h 46m 40s196,279
1345078,200,00070,380,00045d 6h 6m 40s220,066
1450088,400,00079,560,00051d 3h 46m 40s245,202
1555099,900,00089,910,00057d 19h 30m271,761
16600112,900,000101,610,00065d 8h 3m 20s299,823
17650126,400,000113,760,00073d 3h 33m 20s329,348
18700141,600,000127,440,00081d 22h 40m360,421
19750157,200,000141,480,00090d 23h 20m392,990
20800172,900,000155,610,000100d 1h 23m 20s426,985
Total8001,411,200,0001,270,080,0003,678,058

20–22. Rapid Training II — Unit Training Speed (Lv 1–10, identical for all three)

Section titled “20–22. Rapid Training II — Unit Training Speed (Lv 1–10, identical for all three)”
LvTraining SpeedElectricityZentsResearch timePower
1140,000,00036,000,00023d 3h 33m 20s17,592
2248,000,00043,200,00027d 18h 40m36,689
3457,100,00051,390,00033d 1h 3m 20s57,337
4667,400,00060,660,00039d 6m 40s79,585
5878,900,00071,010,00045d 15h 50m103,468
61091,500,00082,350,00052d 22h 50m128,997
712105,200,00094,680,00060d 21h 6m 40s156,181
814121,000,000108,900,00070d 33m 20s185,131
917139,200,000125,280,00080d 13h 20m215,966
1020160,100,000144,090,00092d 15h 36m 40s248,804
Total20908,400,000817,560,0001,229,750

23–25. Camp Expansion II — Camp Training Capacity (Lv 1–20, identical for all three camps)

Section titled “23–25. Camp Expansion II — Camp Training Capacity (Lv 1–20, identical for all three camps)”
LvTraining CapacityElectricityZentsResearch timePower
1120,000,00018,000,00011d 13h 46m 40s12,878
2223,000,00020,700,00013d 7h 26m 40s26,592
3326,500,00023,850,00015d 8h 3m 20s41,209
4430,500,00027,450,00017d 15h 36m 40s56,780
5635,100,00031,590,00020d 7h 30m73,368
6840,400,00036,360,00023d 9h 6m 40s91,039
71046,500,00041,850,00026d 21h 50m109,865
81253,500,00048,150,00030d 23h 3m 20s129,917
91461,500,00055,350,00035d 14h 10m151,267
101670,700,00063,630,00040d 21h 56m 40s173,999
111880,600,00072,540,00046d 15h 26m 40s198,112
122091,900,00082,710,00053d 4h 23m 20s223,692
1322104,800,00094,320,00060d 15h 33m 20s250,829
1424118,400,000106,560,00068d 12h 26m 40s279,498
1526133,800,000120,420,00077d 10h 20m309,789
1628151,200,000136,080,00087d 12h341,793
1731169,300,000152,370,00097d 23h 23m 20s375,467
1834189,600,000170,640,000109d 17h 20m410,902
1937210,500,000189,450,000121d 19h 36m 40s448,044
2040231,600,000208,440,000134d 40m486,818
Total401,889,400,0001,700,460,0004,191,858

26. Troop Expansion V — Troop Capacity (Lv 1–20)

Section titled “26. Troop Expansion V — Troop Capacity (Lv 1–20)”
LvTroop CapacityElectricityZentsResearch timePower
12030,000,00027,000,00017d 8h 40m15,456
24034,500,00031,050,00019d 23h 10m31,915
36039,700,00035,730,00022d 23h 23m 20s49,448
49045,700,00041,130,00026d 10h 43m 20s68,127
512052,600,00047,340,00030d 10h 33m 20s88,026
616060,500,00054,450,00035d 16m 40s109,219
720069,600,00062,640,00040d 6h 40m131,791
824080,000,00072,000,00046d 7h 6m 40s155,823
928092,000,00082,800,00053d 5h 46m 40s181,415
10320105,800,00095,220,00061d 5h 26m 40s208,668
11360120,600,000108,540,00069d 19h237,575
12400137,500,000123,750,00079d 13h 43m 20s268,240
13450156,800,000141,120,00090d 17h 46m 40s300,772
14500177,200,000159,480,000102d 13h 6m 40s335,145
15550200,200,000180,180,000115d 20h 33m 20s371,458
16600226,200,000203,580,000130d 21h 40m409,822
17650253,300,000227,970,000146d 14h 3m 20s450,190
18700283,700,000255,330,000164d 4h 16m 40s492,671
19750314,900,000283,410,000182d 5h 36m 40s537,194
20800346,400,000311,760,000200d 11h 6m 40s583,668
Total8002,827,200,0002,544,480,0005,026,623

Dataset added 2026-09-17, ahead of the Season 3 unlock. Every node’s per-level costs sum exactly to its node totals, and the 26 node totals sum exactly to the tree totals. Effect units and the live Stat Overview will be verified in-game when the tree opens.