Alliance Duel Calculator
Point values live-verified September 21, 2026 from the in-game Points Details panels ✅. All math runs in your browser — nothing is sent anywhere.
🚗 Day 1 — Mod Vehicle Boost
Chest points ≈ triple per chest level and a team-up Frostbane pays exactly 2× a same-bracket Snow Leopard.
| Action | How many | Points |
|---|---|---|
| Modification | ||
| Modification Blueprints consumed | ||
| Golden Wrenches consumed | ||
| Radar events completed | ||
| Chests opened (hoard all week, open Monday!) | ||
| Lv.1 Mod Vehicle Exterior Module Chests | ||
| Lv.2 Mod Vehicle Exterior Module Chests | ||
| Lv.3 Mod Vehicle Exterior Module Chests | ||
| Lv.4 Mod Vehicle Exterior Module Chests | ||
| Lv.5 Mod Vehicle Exterior Module Chests | ||
| Lv.6 Mod Vehicle Exterior Module Chests | ||
| Lv.7 Mod Vehicle Exterior Module Chests | ||
| Green Tactical Plugin Chests | ||
| Blue Tactical Plugin Chests | ||
| Purple Tactical Plugin Chests | ||
| Orange Tactical Plugin Chests | ||
| Monsters | ||
| Snow Leopards killed, Lv.1–10 | ||
| Snow Leopards killed, Lv.11–20 | ||
| Snow Leopards killed, Lv.21–30 | ||
| Snow Leopards killed, Lv.31–40 | ||
| Snow Leopards killed, Lv.41–50 | ||
| Snow Leopards killed, Lv.51–60 | ||
| Team-up Frostbanes killed, Lv.1–10 | ||
| Team-up Frostbanes killed, Lv.11–20 | ||
| Team-up Frostbanes killed, Lv.21–30 | ||
| Team-up Frostbanes killed, Lv.31–40 | ||
| Team-up Frostbanes killed, Lv.41–50 | ||
| Team-up Frostbanes killed, Lv.51–60 | ||
| Gathering & extras | ||
| Zents mined (in 1,000s) | ||
| Wood / Electricity / Food gathered (in 1,000s) | ||
| Diamonds in packs bought today | ||
🏗️ Day 2 — Shelter Upgrade
Forge on Tuesday: Pulse Modules and Forging Stones score TODAY, not on forging day. Bounties are worth 5× their Saturday rate.
| Action | How many | Points |
|---|---|---|
| Building Speedup minutes used | ||
| Structure power gained (total) | ||
| Orange Bounty Missions | ||
| Pulse Modules consumed | ||
| Forging Stones consumed | ||
| Orange Refugees recruited | ||
| Purple Refugees recruited | ||
| Blue Refugees recruited | ||
| Diamonds in packs bought today |
🔬 Day 3 — Age of Science
Badges are worth 174 each — an Event King push (142,700 badges) scores ≈24.8M by itself. Trades are worth 5× their Saturday rate.
| Action | How many | Points |
|---|---|---|
| Research Speedup minutes used | ||
| Tech power gained (total) | ||
| Research Badges consumed | ||
| Orange Intercity Trades | ||
| Diamonds in packs bought today |
🦸 Day 4 — Hero Progression
The big line: every orange equipment piece consumed in a promotion is worth 1.3M.
| Action | How many | Points |
|---|---|---|
| Orange Hero Fragments consumed | ||
| Purple Hero Fragments consumed | ||
| Blue Hero Fragments consumed | ||
| Exclusive Equipment Fragments spent | ||
| Prime Recruits performed | ||
| Power Cores consumed | ||
| Orange Hero Equipment consumed to promote | ||
| Enhancement Alloys consumed | ||
| Orange Skill Books consumed | ||
| Diamonds in packs bought today |
🎖️ Day 5 — Holistic Growth
| Action | How many | Points |
|---|---|---|
| Any Speedup minutes used | ||
| Structure/Tech power gained (total) | ||
| Radar events completed | ||
| Units trained & assembled (promotions pay the difference) | ||
| Lv.1 units trained | ||
| Lv.2 units trained | ||
| Lv.3 units trained | ||
| Lv.4 units trained | ||
| Lv.5 units trained | ||
| Lv.6 units trained | ||
| Lv.7 units trained | ||
| Lv.8 units trained | ||
| Lv.9 units trained | ||
| Lv.10 units trained | ||
| Diamonds in packs bought today | ||
⚔️ Day 6 — Enemy Buster
Kills against your actual Duel Alliance opponent pay the base points PLUS a big extra — enter those kills in the middle column only, not in both. Day 6 has its own cheaper chest ladder (17K → 3.2M) and is worth 4 win points.
| Action | How many | Points |
|---|---|---|
| Speedup minutes used | ||
| Orange Bounty Missions | ||
| Orange Intercity Trades | ||
| Diamonds in packs bought today |
| Unit level | Enemy units defeated | …of which vs your Duel opponent (enter here instead — pays ≈3×) | Your units killed |
|---|---|---|---|
| Lv.1 | |||
| Lv.2 | |||
| Lv.3 | |||
| Lv.4 | |||
| Lv.5 | |||
| Lv.6 | |||
| Lv.7 | |||
| Lv.8 | |||
| Lv.9 | |||
| Lv.10 |