Hero Progression Costs — Full Tables
Universal costs that apply to every hero: XP per level, star fragments, skill books, exclusive equipment, and the per-fifth star stat bonuses.
Star & Exclusive Equipment fragment costs
Section titled “Star & Exclusive Equipment fragment costs”Each star level is bought in 5 steps. Cost is identical for every hero regardless of tier — which is exactly why S heroes are the efficient target.
| Level | Star fragments/step | Star total/level | Star cumulative | EE fragments/step | EE total/level | EE cumulative |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 | 25 | 5 | 25 | 25 |
| 2 | 10 | 50 | 75 | 10 | 50 | 75 |
| 3 | 20 | 100 | 175 | 20 | 100 | 175 |
| 4 | 60 | 300 | 475 | 30 | 150 | 325 |
| 5 | 100 | 500 | 975 | 50 | 250 | 575 |
Stat bonus per star step (universal-chart values)
Section titled “Stat bonus per star step (universal-chart values)”The troop-size column is universal — verified against Scarlett. The ATK/DEF columns scale per-hero (Scarlett’s steps showed +338/+336 where this chart says +487/+487); treat them as the shape, not the exact number.
| Star step | ATK gain | DEF gain | Troop size | Cum ATK | Cum DEF | Cum troop |
|---|---|---|---|---|---|---|
| 0 1/5 | 195 | 195 | 3 | 195 | 195 | 3 |
| 0 2/5 | 195 | 195 | 3 | 390 | 390 | 6 |
| 0 3/5 | 195 | 195 | 3 | 585 | 585 | 9 |
| 0 4/5 | 195 | 195 | 3 | 780 | 780 | 12 |
| 1 | 195 | 195 | 3 | 975 | 975 | 15 |
| 1 1/5 | 293 | 293 | 5 | 1268 | 1268 | 20 |
| 1 2/5 | 292 | 292 | 4 | 1560 | 1560 | 24 |
| 1 3/5 | 293 | 293 | 5 | 1853 | 1853 | 29 |
| 1 4/5 | 292 | 292 | 4 | 2145 | 2145 | 33 |
| 2 | 293 | 293 | 5 | 2438 | 2438 | 38 |
| 2 1/5 | 487 | 487 | 7 | 2925 | 2925 | 45 |
| 2 2/5 | 488 | 488 | 8 | 3413 | 3413 | 53 |
| 2 3/5 | 487 | 487 | 7 | 3900 | 3900 | 60 |
| 2 4/5 | 488 | 488 | 8 | 4388 | 4388 | 68 |
| 3 | 487 | 487 | 7 | 4875 | 4875 | 75 |
| 3 1/5 | 488 | 488 | 8 | 5363 | 5363 | 83 |
| 3 2/5 | 487 | 487 | 7 | 5850 | 5850 | 90 |
| 3 3/5 | 488 | 488 | 8 | 6338 | 6338 | 98 |
| 3 4/5 | 487 | 487 | 7 | 6825 | 6825 | 105 |
| 4 | 488 | 488 | 8 | 7313 | 7313 | 113 |
| 4 1/5 | 487 | 487 | 7 | 7800 | 7800 | 120 |
| 4 2/5 | 488 | 488 | 8 | 8288 | 8288 | 128 |
| 4 3/5 | 487 | 487 | 7 | 8775 | 8775 | 135 |
| 4 4/5 | 488 | 488 | 8 | 9263 | 9263 | 143 |
| 5 | 487 | 487 | 7 | 9750 | 9750 | 150 |
Skill upgrade cost — every level
Section titled “Skill upgrade cost — every level”Identical for all three upgradeable skill types (Normal Attack Boost, Active Skill, Global Effect). Skill 4 is fixed at Lv.1/1 and costs nothing.
| Skill level | Books | Cumulative |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 100 | 100 |
| 3 | 100 | 200 |
| 4 | 100 | 300 |
| 5 | 100 | 400 |
| 6 | 200 | 600 |
| 7 | 200 | 800 |
| 8 | 200 | 1000 |
| 9 | 200 | 1200 |
| 10 | 200 | 1400 |
| 11 | 300 | 1700 |
| 12 | 300 | 2000 |
| 13 | 300 | 2300 |
| 14 | 300 | 2600 |
| 15 | 300 | 2900 |
| 16 | 400 | 3300 |
| 17 | 400 | 3700 |
| 18 | 400 | 4100 |
| 19 | 400 | 4500 |
| 20 | 400 | 4900 |
| 21 | 500 | 5400 |
| 22 | 500 | 5900 |
| 23 | 500 | 6400 |
| 24 | 500 | 6900 |
| 25 | 500 | 7400 |
| 26 | 500 | 7900 |
| 27 | 500 | 8400 |
| 28 | 500 | 8900 |
| 29 | 500 | 9400 |
| 30 | 500 | 9900 |
Test of Heroes rewards
Section titled “Test of Heroes rewards”| Condition | Orange Hero Fragments | Orange Skill Books | Diamonds ×100 | Prime Recruitment Ticket | EXP Chest |
|---|---|---|---|---|---|
| Obtain Hero 1 and 2 | — | 25 | 1 | 10 | 10 |
| 1★ + 1★ | — | 50 | 1 | 10 | 10 |
| 2★ + 1★ | — | 50 | 1 | 10 | 10 |
| 2★ + 2★ | 5 | 50 | 1 | — | 10 |
| 3★ + 2★ | 5 | 50 | 1 | — | 10 |
| 3★ + 3★ | 10 | 100 | 2 | — | 10 |
| 4★ + 3★ | 10 | 100 | 2 | — | 10 |
| 4★ + 4★ | 15 | 250 | 5 | — | 50 |
| Total (all conditions) | 45 | 675 | 14 | 30 | 120 |
Star and exclusive-equipment costs are identical for every hero.