Skip to content
State 677 — Events & Guides Created by ICESurvivor ❤️

Hero Battlefield (Caravan) — Power Chart & Guide

The Hero Battlefield (the caravan mode) is one of the most predictable sources of Glory Badges in the game — it runs on a fixed rhythm, the fights are deterministic, and the enemy power of every level is known in advance. This page explains the mechanics and gives the full power chart for all three battlefields, so you can pick the highest level you clear before you spend the attempt.

  1. Bring the battlefield’s namesake faction — it’s a built-in counter fight. Each battlefield’s enemy squads are the faction that the battlefield’s name counters: Blood Rose battlefield → Guard of Order enemies · Wings of Dawn → Blood Rose · Guard of Order → Wings of Dawn. The countering side deals ×1.10 final damage — the same counter multiplier we verified in a live battle report. The counter scales with how many same-faction heroes you deploy: 3 heroes = +5%, 4 heroes = +7%, all five = the full +10% — so bring a full five-hero march of the namesake faction (our own verified reports all ran 5/5, which is where the ×1.10 comes from).
  2. Field the featured hero. The “hero of the day” at the top of the battlefield screen changes each cycle and pays +40% squad ATK/DEF when fielded — measured by removal: the same wave took 40% less damage without them. The chart’s recommended powers assume the featured hero is in; without them you need roughly ×1.17 more power.
  3. Build the squad you’d send to Arena defense, and read its power. The game shows that squad’s power on the battlefield screen — compare it against the Recommended column below and attempt the highest level you beat.
  4. Rotate your best gear between battles. Equipment isn’t faction-locked, and the three battlefields are fought separately — so after finishing one faction’s battle, move your best weapons and pieces onto the next faction’s squad before you start it. Your strongest D5 and Mythic gear can boost all three squads in the same cycle instead of sitting on one.

First/Last wave are the enemy squad powers at wave 1 and wave 20 of the level. Recommended is the squad power that clears the last wave with a ~2% margin, on the default assumptions (featured hero in, an average build, and a difficulty multiplier that rises from ×1.00 at Lv.4 to ×1.23 at Lv.50). Adjust it for your situation:

Your situation Adjust the Recommended value
Featured hero + at least 4 same-faction heroes ÷ 1.05
Above + well-built skills and gear ÷ 1.15
No featured hero × 1.17
Fighting countered without the featured hero × 1.10 on top

◆ marks spike levels where the last wave is at least 1.4× the first wave — don’t judge those levels by how easy wave 1 feels. Levels 6–40 are identical across all three battlefields; they differ only at 1–5 and 41–50.

Blood Rose Battlefield — enemy: Guard of Order squads

Section titled “Blood Rose Battlefield — enemy: Guard of Order squads”
Lv First wave Last wave Recommended power Glory Badges (repeat + first clear)
1 ◆ 13k 22k 27k 700 + 1k
2 ◆ 21k 62k 74k 900 + 1k
3 ◆ 64k 136k 163k 1k + 1k
4 ◆ 125k 182k 218k 1k + 1k
5 ◆ 170k 345k 410k 2k + 2k
6 ◆ 402k 572k 676k 2k + 2k
7 ◆ 524k 738k 868k 2k + 2k
8 676k 877k 1.0M 2k + 2k
9 ◆ 815k 1.5M 1.7M 2k + 2k
10 1.4M 1.8M 2.1M 3k + 2k
11 1.6M 2.1M 2.4M 3k + 3k
12 2.1M 2.8M 3.2M 3k + 3k
13 2.6M 3.2M 3.7M 4k + 3k
14 2.9M 3.9M 4.4M 4k + 3k
15 ◆ 3.6M 5.8M 6.6M 4k + 3k
16 5.3M 6.6M 7.4M 5k + 5k
17 6.1M 7.5M 8.4M 5k + 5k
18 6.9M 8.9M 9.9M 6k + 5k
19 8.1M 9.8M 10.9M 6k + 5k
20 8.9M 10.7M 11.8M 7k + 5k
21 ◆ 9.9M 14.9M 16.4M 7k + 7k
22 13.7M 16.4M 18.0M 8k + 7k
23 15.0M 17.8M 19.4M 8k + 7k
24 16.3M 19.8M 21.5M 9k + 7k
25 18.1M 21.2M 22.9M 10k + 10k
26 19.3M 22.9M 24.6M 10k + 10k
27 ◆ 21.2M 30.5M 32.6M 11k + 10k
28 27.8M 32.3M 34.4M 11k + 10k
29 29.5M 34.6M 36.7M 12k + 10k
30 31.6M 36.9M 39.0M 13k + 10k
31 33.7M 39.3M 41.3M 13k + 10k
32 35.8M 41.6M 43.5M 14k + 10k
33 38.3M 51.2M 53.4M 15k + 10k
34 46.7M 54.4M 56.5M 16k + 10k
35 49.7M 57.6M 59.5M 16k + 10k
36 52.6M 61.4M 63.2M 17k + 10k
37 56.0M 65.3M 66.9M 18k + 15k
38 59.6M 68.9M 70.3M 19k + 15k
39 62.9M 73.2M 74.3M 20k + 15k
40 66.8M 77.1M 78.0M 20k + 15k
41 70.3M 81.6M 82.2M 21k + 15k
42 74.4M 86.4M 86.6M 22k + 15k
43 78.8M 90.6M 90.5M 23k + 15k
44 82.8M 99.6M 99.1M 24k + 20k
45 91.1M 108.3M 107.3M 25k + 20k
46 99.0M 118.2M 116.6M 26k + 20k
47 108.0M 128.5M 126.2M 27k + 20k
48 117.4M 138.5M 135.5M 28k + 20k
49 126.6M 148.7M 144.9M 29k + 20k
50 135.9M 159.5M 154.8M 30k + 20k

Wings of Dawn Battlefield — enemy: Blood Rose squads

Section titled “Wings of Dawn Battlefield — enemy: Blood Rose squads”
Lv First wave Last wave Recommended power Glory Badges (repeat + first clear)
1 ◆ 15k 24k 29k 700 + 1k
2 ◆ 23k 69k 83k 900 + 1k
3 ◆ 64k 136k 163k 1k + 1k
4 ◆ 125k 182k 218k 1k + 1k
5 ◆ 170k 345k 410k 2k + 2k
6 ◆ 402k 572k 676k 2k + 2k
7 ◆ 524k 738k 868k 2k + 2k
8 676k 877k 1.0M 2k + 2k
9 ◆ 815k 1.5M 1.7M 2k + 2k
10 1.4M 1.8M 2.1M 3k + 2k
11 1.6M 2.1M 2.4M 3k + 3k
12 2.1M 2.8M 3.2M 3k + 3k
13 2.6M 3.2M 3.7M 4k + 3k
14 2.9M 3.9M 4.4M 4k + 3k
15 ◆ 3.6M 5.8M 6.6M 4k + 3k
16 5.3M 6.6M 7.4M 5k + 5k
17 6.1M 7.5M 8.4M 5k + 5k
18 6.9M 8.9M 9.9M 6k + 5k
19 8.1M 9.8M 10.9M 6k + 5k
20 8.9M 10.7M 11.8M 7k + 5k
21 ◆ 9.9M 14.9M 16.4M 7k + 7k
22 13.7M 16.4M 18.0M 8k + 7k
23 15.0M 17.8M 19.4M 8k + 7k
24 16.3M 19.8M 21.5M 9k + 7k
25 18.1M 21.2M 22.9M 10k + 10k
26 19.3M 22.9M 24.6M 10k + 10k
27 ◆ 21.2M 30.5M 32.6M 11k + 10k
28 27.8M 32.3M 34.4M 11k + 10k
29 29.5M 34.6M 36.7M 12k + 10k
30 31.6M 36.9M 39.0M 13k + 10k
31 33.7M 39.3M 41.3M 13k + 10k
32 35.8M 41.6M 43.5M 14k + 10k
33 38.3M 51.2M 53.4M 15k + 10k
34 46.7M 54.4M 56.5M 16k + 10k
35 49.7M 57.6M 59.5M 16k + 10k
36 52.6M 61.4M 63.2M 17k + 10k
37 56.0M 65.3M 66.9M 18k + 15k
38 59.6M 68.9M 70.3M 19k + 15k
39 62.9M 73.2M 74.3M 20k + 15k
40 66.8M 77.1M 78.0M 20k + 15k
41 70.3M 83.6M 84.2M 21k + 15k
42 76.4M 91.1M 91.4M 22k + 15k
43 83.2M 98.2M 98.1M 23k + 15k
44 89.7M 106.4M 105.8M 24k + 20k
45 97.2M 114.1M 113.0M 25k + 20k
46 104.2M 123.1M 121.4M 26k + 20k
47 112.4M 132.3M 129.9M 27k + 20k
48 120.8M 141.1M 138.0M 28k + 20k
49 128.8M 150.0M 146.1M 29k + 20k
50 137.0M 159.5M 154.8M 30k + 20k

Guard of Order Battlefield — enemy: Wings of Dawn squads

Section titled “Guard of Order Battlefield — enemy: Wings of Dawn squads”
Lv First wave Last wave Recommended power Glory Badges (repeat + first clear)
1 ◆ 20k 31k 37k 700 + 1k
2 ◆ 30k 86k 103k 900 + 1k
3 ◆ 81k 168k 201k 1k + 1k
4 ◆ 154k 221k 264k 1k + 1k
5 ◆ 207k 414k 492k 2k + 2k
6 ◆ 402k 572k 676k 2k + 2k
7 ◆ 524k 738k 868k 2k + 2k
8 676k 877k 1.0M 2k + 2k
9 ◆ 815k 1.5M 1.7M 2k + 2k
10 1.4M 1.8M 2.1M 3k + 2k
11 1.6M 2.1M 2.4M 3k + 3k
12 2.1M 2.8M 3.2M 3k + 3k
13 2.6M 3.2M 3.7M 4k + 3k
14 2.9M 3.9M 4.4M 4k + 3k
15 ◆ 3.6M 5.8M 6.6M 4k + 3k
16 5.3M 6.6M 7.4M 5k + 5k
17 6.1M 7.5M 8.4M 5k + 5k
18 6.9M 8.9M 9.9M 6k + 5k
19 8.1M 9.8M 10.9M 6k + 5k
20 8.9M 10.7M 11.8M 7k + 5k
21 ◆ 9.9M 14.9M 16.4M 7k + 7k
22 13.7M 16.4M 18.0M 8k + 7k
23 15.0M 17.8M 19.4M 8k + 7k
24 16.3M 19.8M 21.5M 9k + 7k
25 18.1M 21.2M 22.9M 10k + 10k
26 19.3M 22.9M 24.6M 10k + 10k
27 ◆ 21.2M 30.5M 32.6M 11k + 10k
28 27.8M 32.3M 34.4M 11k + 10k
29 29.5M 34.6M 36.7M 12k + 10k
30 31.6M 36.9M 39.0M 13k + 10k
31 33.7M 39.3M 41.3M 13k + 10k
32 35.8M 41.6M 43.5M 14k + 10k
33 38.3M 51.2M 53.4M 15k + 10k
34 46.7M 54.4M 56.5M 16k + 10k
35 49.7M 57.6M 59.5M 16k + 10k
36 52.6M 61.4M 63.2M 17k + 10k
37 56.0M 65.3M 66.9M 18k + 15k
38 59.6M 68.9M 70.3M 19k + 15k
39 62.9M 73.2M 74.3M 20k + 15k
40 66.8M 77.1M 78.0M 20k + 15k
41 70.3M 83.6M 84.2M 21k + 15k
42 76.4M 91.1M 91.4M 22k + 15k
43 83.2M 98.2M 98.1M 23k + 15k
44 89.7M 106.4M 105.8M 24k + 20k
45 97.2M 114.1M 113.0M 25k + 20k
46 104.2M 123.1M 121.4M 26k + 20k
47 112.4M 132.3M 129.9M 27k + 20k
48 120.8M 141.1M 138.0M 28k + 20k
49 128.8M 150.0M 146.1M 29k + 20k
50 137.0M 159.5M 154.8M 30k + 20k

Mechanics and chart are community-measured (compiled October 13, 2026) — not our live-verified ✅ data: spot-check a level’s last-wave power against your own screen and tell us if something’s off. The counter mechanics connect to Where Your Battle Stats Come From.