Hero Skills — Order Guard (10 heroes)
Every skill, every star bonus, for all 10 Order Guard heroes (shown in-game as “Guard of Order”). All five S heroes available in Season 2 are now fully verified in the live game (✅, 2026-09-11) at max level — in-game names and values replace older guide data, which used different names (e.g. Harleyna was listed as “Halina”) and lower skill caps. A/B-tier values may still lag the current build.
Chinatsu — Tier S ✅ fully verified live
Section titled “Chinatsu — Tier S ✅ fully verified live”Role: Alliance – PvP duel points · Position: Back row · Synergies: Mia, Evelyn, Sakura, Harleyna
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Iaido Slash ✅ | Normal attack damage factor to 1500 at Lv.30/30. (Older guides call it “Quick Slash”.) | +90 | +90 | +90 | +120 | +210 |
| 2 | Spiral Sword Energy ✅ | Active skill: swiftly swings the blade to unleash a powerful energy storm. Damage factor 2400 at Lv.30/30 | +150 | Damage range +30% | +150 | Energy whirlwind moves forward | +300 |
| 3 | Samurai Spirit ✅ | Global Effect: Alliance Duel points +35% (Lv.30/30) | Duel points +2% | Duel points +3% | Duel points +3% | Duel points +5% | Duel points +7% |
| 4 | Potential Unleashed ✅ | Exclusive Talent: self ATK +10%, DEF +10%, troop capacity +5% | — | — | — | — | — |
Evelyn — Tier S (faction leader) ✅ fully verified live
Section titled “Evelyn — Tier S (faction leader) ✅ fully verified live”Role: Support – Rider training · Position: Back row · Synergies: Chinatsu, Mia, Sakura, Harleyna
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Heavy Armor Soldier ✅ | Normal attack damage factor to 1500 at Lv.30/30 | +90 | +90 | +90 | +120 | +210 |
| 2 | Fire Suppression ✅ | Active skill: launches 11 rockets, dealing damage within the blast range. Damage factor 2400 at Lv.30/30 | +150 | Rockets +3 | +150 | Rockets +5 | +300 |
| 3 | Queen’s Orders ✅ | Global Effect: Rider Camp training speed +70% (Lv.30/30) | Training speed +20% | Rider DEF +10% | Rider training resource −5% | Rider ATK +10% | ATK/DEF buff applies to all units |
| 4 | Potential Unleashed ✅ | Exclusive Talent: each Order Guard hero deployed: troop ATK & DEF +5%. With 5 deployed, troop capacity +10% | — | — | — | — | — |
Harleyna — Tier S (faction HP) ✅ fully verified live
Section titled “Harleyna — Tier S (faction HP) ✅ fully verified live”Role: Combat – Rider HP and damage · Position: Front row · Best season: S2 · Synergies: Chinatsu, Mia, Evelyn, Sakura
Shown as “Halina” in some guides — the in-game name is Harleyna.
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Choir of Collapse ✅ | Normal attack damage factor to 1500 at Lv.30/30 | +90 | +90 | +90 | +120 | +210 |
| 2 | Hammer Havoc ✅ | Active skill: swings the mighty hammer to strike enemies with area damage. Damage factor 2400 at Lv.30/30 | +150 | Hammer strikes +1 | +150 | Hammer strikes +2 | +300 |
| 3 | Tired of Winning ✅ | Active upon marching: HP of Riders in the led troop +15% (Lv.30/30) | Rider DMG +2% | Rider DMG +3% | Rider DMG +5% | Rider DMG +5% | Rider DMG +10% |
| 4 | Endless Madness ✅ | Exclusive Talent: deploying 5 Order Guard heroes boosts troop HP by +10% | — | — | — | — | — |
Mia — Tier S (the vehicle hero) ✅ fully verified live
Section titled “Mia — Tier S (the vehicle hero) ✅ fully verified live”Role: Support – Vehicle modification · Position: Front row · Synergies: Chinatsu, Evelyn, Sakura, Harleyna
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Electro Amplification ✅ | Normal attack damage factor to 1500 at Lv.30/30 | +90 | +90 | +90 | +120 | +210 |
| 2 | Lightning Link ✅ | Active skill: releases a lightning bolt that bounces between monsters. Damage factor 2400 at Lv.30/30 | +150 | Bounces increased | +150 | Bounces increased | +300 |
| 3 | Expert Modifier ✅ | Global Effect: 500 free Modification Blueprints daily and mod vehicle upgrade EXP +30% (Lv.30/30) | Blueprints +100 | Upgrade EXP +5% | Blueprints +200 | Upgrade EXP +10% | Mod vehicle skill DMG +200% |
| 4 | Potential Unleashed ✅ | Exclusive Talent: self ATK +10%, DEF +10%, troop capacity +5% | — | — | — | — | — |
Sakura — Tier S ✅ fully verified live
Section titled “Sakura — Tier S ✅ fully verified live”Role: Combat – Rider damage · Position: Back row · Synergies: Chinatsu, Mia, Evelyn, Harleyna
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Mech Modification ✅ | Normal attack damage factor to 1500 at Lv.30/30 | +90 | +90 | +90 | +120 | +210 |
| 2 | Motorcycle Frenzy ✅ | Active skill: launches 4 vehicle-mounted missiles to continuously bomb the enemy. Damage factor 2400 at Lv.30/30 | +150 | Missile +1 | +150 | Missile +2 | +300 |
| 3 | Blazing Fast ✅ | Active upon marching: DEF of Riders in the led troop +45% (Lv.30/30) | Rider ATK +5% | Rider ATK +5% | Rider ATK +10% | Rider ATK +10% | Rider ATK +15% |
| 4 | Potential Unleashed ✅ | Exclusive Talent: all Rider units’ damage +10%, whether or not Sakura is deployed | — | — | — | — | — |
Elizabeth — Tier A
Section titled “Elizabeth — Tier A”Role: Combat – Own defense · Position: Front row, Riders
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Bad Luck Omen | Normal attack damage factor to 450(→460) | +45 | +45 | +45 | +60 | +105 |
| 2 | Scatter Shot | Damage 700(→720), chance to immobilize | +90 | +90 | Immobilization chance up | +220 | Immobilization +1 second |
| 3 | Defense Expert | Own defense +900(→917.2) | +50 | +50 | +100 | +200 | +300 |
| 4 | Faction Defense | Order Guard hero DEF +10% | — | — | — | — | — |
Leah — Tier A
Section titled “Leah — Tier A”Role: Combat – Own attack · Position: Secondary formations, Riders
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Crack Shot | Normal attack damage factor to 512(→522) | +45 | +45 | +45 | +60 | +105 |
| 2 | Silence Arrows | Arrow rain. Damage 782(→803) | +90 | +90 | Duration +1 second | +220 | Chance of burn effect |
| 3 | Attack Expert | Own attack +900(→917.2) | ATK +50 | ATK +50 | ATK +100 | ATK +200 | ATK +300 |
| 4 | Faction Attack | Order Guard hero ATK +10% | — | — | — | — | — |
Maria — Tier A
Section titled “Maria — Tier A”Role: Support – Troop training · Position: Secondary formations, Riders
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Hammer Strike | Normal attack damage factor to 646(→656) | +45 | +45 | +45 | +60 | +105 |
| 2 | The Final Judgment | Damage 1093(→1113) | +90 | +90 | Chance of knockback | +220 | Knockback enhanced |
| 3 | Training Expert | Troop training speed +50% | Speed +5% | Resource −2% | Speed +10% | Speed +10% | Resource −3% |
| 4 | Faction Commander | Troop capacity +5% | — | — | — | — | — |
Atenea — Tier B
Section titled “Atenea — Tier B”Role: Gathering – Electricity · Position: Secondary formations, Riders
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Bullet Modification | Normal attack damage factor to 361(→367) | +30 | +30 | +30 | +40 | +70 |
| 2 | Pistol Shot | Damage 584(→597) | +60 | +60 | +60 | +80 | +140 |
| 3 | Electricity Gathering Mastery | Electricity gathering speed +38.1(→38.8)%, production +25.2(→25.7)% | Gathering +3% | Production +15% | Gathering +6% | Resource production +20% | Gathering +15% |
| 4 | Faction Attack | Order Guard hero ATK +10% | — | — | — | — | — |
William — Tier B
Section titled “William — Tier B”Role: Support – Troop training · Position: Secondary formations, Riders
| Skill | Name | Base effect | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|
| 1 | Reinforced Bullet | Normal attack damage factor to 431(→437) | +30 | +30 | +30 | +40 | +70 |
| 2 | Explosive Grenade | Damage 862(→875) | +60 | +60 | +60 | +80 | +140 |
| 3 | Well Trained | Troop training speed +30% | +2% | +2% | +3% | +3% | +5% |
| 4 | Faction Defense | Order Guard hero DEF +5% | — | — | — | — | — |
Star bonuses on damage skills are damage-coefficient values. ✅ = verified in the live game (2026-09-11) at max level.