Mythic Forging Event — F2P & Spender Guide
Read this first
Section titled “Read this first”What a Mythic piece actually costs
Section titled “What a Mythic piece actually costs”| Level | Forging Stone | Pulse Module | Electricity | Base stat boost | Max enhance |
|---|---|---|---|---|---|
| 1 | 30 | — | 10M | +10% | 0 |
| 2 | 50 | — | 30M | +30% | 0 |
| 3 | 100 | — | 50M | +50% | 0 |
| 4 | 200 | — | 70M | +75% | 0 |
| 5 | 300 | — | 100M | +100% | 0 |
| Mythic | 300 | 50 | 200M | +200% | +25 |
| Total per piece | 980 | 50 | 460M | — | — |
Scaling it up
Section titled “Scaling it up”| Scope | Forging Stone | Pulse Module | Electricity |
|---|---|---|---|
| One piece | 980 | 50 | 460M |
| Four gear slots | 3,920 | 200 | 1,840M |
| Full formation (4 slots + exclusive weapon) | 4,900 | 250 | 2,300M |
Which steps are worth your stones
Section titled “Which steps are worth your stones”Not every level is priced the same. Stat gained per 100 Forging Stones, step by step:
| Step | Forging Stone | Stat gained | Stat % per 100 stones | Verdict |
|---|---|---|---|---|
| → Lv.1 | 30 | +10% | 33 | Great |
| → Lv.2 | 50 | +20% | 40 | Best in the track |
| → Lv.3 | 100 | +20% | 20 | Good |
| → Lv.4 | 200 | +25% | 12.5 | Poor |
| → Lv.5 | 300 | +25% | 8.3 | Worst in the track |
| → Mythic | 300 | +100% | 33 | Great — but gated behind Lv.4 and Lv.5 |
The free-to-play plan
Section titled “The free-to-play plan”- Run 3–4 orange bounty missions daily. Orange-tier bounty chests are the main free Forging Stone source. Blue bounties are not worth the mission slot.
- Take every formation piece to Lv.2 first. At 80 stones for +30%, this is the cheapest power in the entire event. Five pieces to Lv.2 costs 400 stones total.
- Then bring them all to Lv.3. Another 100 stones each, still zero Pulse Modules, and you are at +50% across the board for 900 stones total.
- Stop and pick one piece. Lv.4 and Lv.5 are the worst-value steps in the game. Only pay them on the single piece you intend to carry all the way to Mythic.
- Bank Pulse Modules and do not touch them. 50 converts one piece. They are the hard bottleneck and they only arrive from event milestones and paid bundles.
- Claim every free key tier and every event milestone. Free draws are pure upside regardless of your budget.
The spender plan
Section titled “The spender plan”| Tier | Keys per pack | Price | Purchase limit | Cost per key |
|---|---|---|---|---|
| Battle Pass | 62 keys, plus 100 Forging Stones and 35 Power Cores | $19.99 | 1× | $0.32 |
| Tier 1 — free | 7 | Free | 1× | Free |
| Tier 2 | 10 | $4.99 | 15× | $0.50 |
| Tier 3 | 15 | $9.99 | 5× | $0.67 |
| Tier 4 | 25 | $19.99 | 5× | $0.80 |
| Tier 5 | 50 | $49.99 | 10× | $1.00 |
| Tier 6 | 100 | $99.99 | 5× | $1.00 |
| Tier 7 | 80 | $99.99 | 5× | $1.25 |
What each budget buys
Section titled “What each budget buys”| Total spend | What you buy | Keys in hand |
|---|---|---|
| $0 | Free tier only | 7 |
| $19.99 | Battle Pass — the value pick | 69 keys, plus 100 Forging Stones |
| $94.84 | Battle Pass, then Tier 2 ×15 | 219 |
| $144.79 | then Tier 3 ×5 | 294 |
| $244.74 | then Tier 4 ×5 | 419 |
| $544.68 | then Tier 5 ×6 | 719 |
| $1,744.54 | Every tier at its maximum limit | 1,819 |
The number nobody has verified yet
Section titled “The number nobody has verified yet”Mythic gear is the continuation of the D5 track — hexagon 5 / Lv.75 is the entry ticket, and enhancement levels 26–100 live on the Mythic side. Full promotion and enhancement tables:
Last updated: 2026-09-11 · Material costs verified ✅ · Key pack prices pending live confirmation ⚠️